Dawes Spire 2.0 Cues Crossbar Electric Hybrid Bike 2025
| Model Year | 2025 |
|---|---|
| Options | Medium Typically 3-5 Days Large Typically 3-5 Days |
| Style | Crossbar Electric Hybrid Bike |
| Frame | 6061 aluminium crossbar frame |
| Forks | 700c suspension fork, Hydraulic lockout, 70mm travel |
| Rear Derailleur | Shimano Cues RD-U3020 Shadow, 9 speed |
| Shifters | Shimano Cues SL-U4000-9R Rapidfire Plus, 9 speed |
| Chainset | Aluminium, 42T, 170mm |
| Bottom Bracket | Sealed |
| Chain | Shimano CN-LG500, 9 speed |
| Freewheel | Shimano Cues CS-LG300-9, 11-36T, 9 speed |
| Stem | Aluminium, 90mm reach, 31.8mm |
| Handlebars | Aluminium, 680mm wide, 20mm rise, 6° backsweep |
| Brakes | Shimano MT200 hydraulic disc, 180mm rotor (front), 160mm rotor (rear) |
| Brake Levers | Shimano MT200 hydraulic disc |
| Tyres | Kenda K197, 700x45c, Puncture protection and reflective side strip |
| Saddle | Selle Royal Freeway |
| Seatpost | Aluminium, 350mm, 30.4mm |
| Pedals | Alloy city style, Black |
| Miscellaneous | Front Light - Star Union LED, 20 Lux, Fork mounted, Powered by bike battery / Rear Light - Star Union 3 LED with integrated reflector, Pannier rack mounted, Powered by bike battery |
| Motor | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed |
| Battery | Integrated 540wh (36V 15.0ah), Samsung cells, Removable for charging on or off the bike |
| Display | Centre mounted LCD display, 5 modes, Walk assist, Lights on/off, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time, |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.












